INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Saturday, December 20, 2025 11:12 pm - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
151 Cortaveon Barnett Trine Sr. RB 9 98 7 604
152 Dane Sorensen Dickinson So. RB 10 104 8 600
153 Xavier Tyler Wabash Sr. RB 11 131 5 594
154 James Green Springfield Jr. RB 12 75 6 590
155 Asa Osbourn Mary Hardin-Baylor Sr. RB 10 132 10 589
156 Angelo Fluri Misericordia Jr. RB 11 144 10 585
157 Isaiah Wright Bridgewater St. Sr. RB 10 123 5 584
158 Kassim Johnson Capital Jr. RB 8 96 4 583
159 Brennan Litchford Macalester Fr. RB 10 141 6 581
160 Xadrian Huerta Trinity (TX) Sr. LB 12 92 3 580
- Kayden Minner Mount Union So. RB 11 84 6 580
162 Alexander Marsteller Rose-Hulman Jr. RB 8 108 5 579
163 Matt Griffin Otterbein Jr. RB 10 153 5 576
- Matthew Kinoshita WashU Jr. RB 11 106 1 576
165 Treston Dekker Ripon Jr. RB 10 128 7 574
166 Kobe Derosa Wash. & Jeff. Sr. RB 11 121 12 571
167 Jeffery Elms Elmhurst Fr. 10 134 4 568
- Logan Klitsch Lebanon Valley Jr. QB 11 127 6 568
- Lleyton Miller Illinois Col. So. RB 11 94 5 568
170 Jacob Smith Southwestern (TX) Jr. QB 9 93 5 566
171 Ryan Lynskey Bates Jr. RB 7 145 7 564
- Julian Walker Saint Vincent So. RB 10 98 4 564
173 Jeadi Higdon Buffalo St. Fr. RB 10 151 5 563
- Kal Motter Hope So. RB 10 81 6 563
175 Jaylan Johnson Olivet Fr. RB 10 118 5 562
176 Trace Helsel Westminster (MO) Sr. RB 10 141 3 560
177 Tacaris Bozeman LaGrange Jr. RB 12 109 8 557
178 Trey Goike Hope Fr. RB 9 71 9 556
179 Ben Contella Wilkes Sr. RB 11 126 6 554
180 Taylor Saben George Fox Sr. RB 10 122 7 553
- Ty Schultz Wis.-Whitewater So. RB 10 105 5 553
182 Eze Frazier Utica Jr. RB 10 134 3 552
183 Adam Moen Wis.-Stout Sr. QB 11 171 15 551
184 Re'John Zeno Millikin Fr. RB 10 135 7 549
185 Matthew McGuire Western New Eng. So. RB 10 92 4 548
186 Bryon Sauvy St. Olaf Jr. RB 7 88 2 546
187 Liam Mickle Aurora Sr. QB 9 79 9 544
188 Sean Allen North Central (IL) Jr. RB 11 106 8 541
189 Grant Bizjack Millsaps Fr. QB 9 113 3 540
190 Christopher Arnold Montclair St. Jr. RB 9 99 7 539
191 Trey Brueggemann Adrian So. LB 10 118 10 538
- Benny Lewis Marietta So. RB 10 135 6 538
- JD Sumlin Cal Lutheran Sr. RB 10 149 10 538
194 Gus Gartzke St. Olaf Sr. RB 10 147 5 535
195 Mark Mitchell Redlands Fr. RB 10 134 1 527
- Kibreante Williams Texas Lutheran Sr. RB 10 106 5 527
197 Mike Hanlon Hilbert So. FB 10 138 0 526
198 Deon Logan Thiel Sr. RB 10 164 6 525
- Luke Turco UMass Dartmouth Fr. RB 10 77 4 525
200 Jordon Benjamin Kenyon Sr. RB 10 122 3 524