INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Wednesday, December 31, 2025 5:12 am - Through games Tuesday, December 30, 2025
Rank Name Team Cl Height Position G FT FTA FT%
1 Kenny Noland Columbia Sr. 6-4 G 13 41 42 97.62
2 Aden Holloway Alabama Jr. 6-1 G 10 25 26 96.15
3 TJ Hurley Vermont Sr. 6-5 G 15 43 45 95.56
4 Orlando Lovejoy Detroit Mercy Sr. 6-3 G 12 42 44 95.45
5 Brayden Maldonado Seattle U Sr. 6-0 G 15 56 59 94.92
6 Kory Mincy George Mason Jr. 6-2 G 13 54 57 94.74
7 Josh Dixon Milwaukee Fr. 6-1 G 14 35 37 94.59
8 Day Day Thomas Cincinnati Sr. 6-1 G 13 34 36 94.44
9 Terrance Jones Manhattan Sr. 6-3 G 14 43 46 93.48
10 Joshua Dent Saint Mary's (CA) So. 6-3 G 15 54 58 93.10
11 Nick Anderson Rice Sr. 6-3 G 13 40 43 93.02
- Braxton Stacker Southeast Mo. St. Sr. 6-5 G 13 40 43 93.02
13 Tyler Bilodeau UCLA Sr. 6-9 F 11 52 56 92.86
- Fletcher Loyer Purdue Sr. 6-4 G 13 39 42 92.86
- Tyler Lundblade Belmont Sr. 6-5 G 14 39 42 92.86
- Anthony Roy Oklahoma St. Sr. 6-5 G 10 39 42 92.86
17 Andy Johnson UIC Fr. 6-6 G 13 51 55 92.73
18 Mikey Lewis Saint Mary's (CA) So. 6-3 G 15 38 41 92.68
19 Xzayvier Brown Oklahoma Jr. 6-2 G 13 37 40 92.50
20 Javon Cooley Pepperdine Sr. 6-5 F 15 48 52 92.31
- Tyler Tejada Towson Jr. 6-8 G 13 36 39 92.31
22 Boopie Miller SMU Sr. 6-0 G 13 83 90 92.22
23 Javon Bennett Dayton Sr. 5-10 G 13 47 51 92.16
24 Ryan Curry Army West Point Jr. 6-0 G 12 35 38 92.11
25 David Coit Maryland Sr. 5-11 G 13 34 37 91.89
26 Jaylin Sellers Providence Sr. 6-5 G 13 44 48 91.67
27 BJ Davis San Diego St. Jr. 6-2 G 12 43 47 91.49
28 Coleton Benson New Orleans Sr. 6-2 G 12 32 35 91.43
29 Jadin Booth Samford Sr. 6-2 G 11 51 56 91.07
- Isaac Johnson Hawaii Sr. 7-0 C 12 51 56 91.07
31 Brycen Blaine Charleston So. Jr. 6-5 G 15 50 55 90.91
- Micah Thomas Northwestern St. Sr. 6-0 G 12 50 55 90.91
33 Jaeden Marshall La Salle Sr. 6-4 G 13 49 54 90.74
- Jaquan Scott Ark.-Pine Bluff Sr. 6-8 F 12 49 54 90.74
35 Kanaan Carlyle Fla. Atlantic Jr. 6-3 G 11 38 42 90.48
- Mike Sharavjamts South Carolina Sr. 6-9 G 13 38 42 90.48
37 Angelo Brizzi Buffalo Sr. 6-3 G 13 47 52 90.38
- Michael James Mississippi Val. Jr. 6-1 G 14 47 52 90.38
39 Chris Bell California Sr. 6-7 F 14 56 62 90.32
40 Chad Baker-Mazara Southern California Sr. 6-7 F 13 83 92 90.22
41 Dominique Daniels Jr. California Baptist Sr. 5-10 G 13 64 71 90.14
42 Zion Fruster Eastern Ill. Sr. 6-2 G 9 36 40 90.00
- Max Mackinnon LSU Sr. 6-6 G 13 36 40 90.00
- Ryan Sabol Buffalo Jr. 6-2 G 13 36 40 90.00
45 Dug McDaniel Memphis Sr. 5-11 G 12 35 39 89.74
46 Turner Buttry Eastern Ky. Sr. 5-11 G 13 43 48 89.58
- Jefferson De La Cruz Monegro Cal St. Fullerton Sr. 6-3 G 14 43 48 89.58
- Adam Olsen South Alabama Jr. 6-8 F 13 43 48 89.58
49 Tavari Johnson Akron Sr. 5-11 G 13 34 38 89.47
- Connor Sevilla UC Davis Jr. 6-0 G 11 34 38 89.47