INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G BLKS BKPG
1 Kyle Evans UC Irvine Sr. 6-10 F 28 96 3.43
2 Devin Williams Fla. Atlantic So. 6-10 F 28 80 2.86
3 Flory Bidunga Kansas So. 6-9 F 28 77 2.75
4 Aday Mara Michigan Jr. 7-3 C 27 73 2.70
5 Matt Van Komen Marshall Sr. 7-4 C 22 58 2.64
6 William Kyle III Syracuse Sr. 6-9 F 28 73 2.61
7 Chol Machot Col. of Charleston So. 7-0 F 29 75 2.59
8 Ugonna Onyenso Virginia Sr. 7-0 C 27 69 2.56
9 Jerald Colonel SFA Sr. 6-9 F 29 73 2.52
10 Will Heimbrodt Seattle U So. 6-7 F 28 70 2.50
11 Somto Cyril Georgia So. 6-11 C 27 67 2.48
12 Oswin Erhunmwunse Providence So. 6-10 F 27 64 2.37
13 Aiden Sherrell Alabama So. 6-10 F 26 61 2.35
14 Justice Ajogbor Saint Joseph's Sr. 6-10 F 27 63 2.33
15 Najai Hines Seton Hall Fr. 6-10 C 26 60 2.31
16 Zvonimir Ivisic Illinois Jr. 7-2 C 28 64 2.29
- Miles Rubin Loyola Chicago Jr. 6-10 C 28 64 2.29
18 Arnas Sakenis SIUE Sr. 6-11 F 29 66 2.28
19 Johann Grünloh Virginia Fr. 7-0 C 27 60 2.22
20 Nathan Claerbaut Central Mich. Sr. 7-0 C 27 58 2.15
21 David Punch TCU So. 6-7 F 26 54 2.08
22 Massamba Diop Arizona St. Fr. 7-1 C 27 56 2.07
- Franck Kepnang Washington Sr. 6-11 C 27 56 2.07
24 KC Ugwuakazi Merrimack Jr. 6-8 F 29 60 2.07
25 Tarris Reed Jr. UConn Sr. 6-10 F 23 47 2.04
26 Fredrick King Murray St. Sr. 6-9 F 29 58 2.00
- Gavin Griffiths Temple Jr. 6-8 G 25 50 2.00
28 Imanuel Zorgvol Youngstown St. Sr. 7-0 C 29 57 1.97
29 Tyrin Jones UNLV Fr. 6-9 F 24 47 1.96
30 Zuby Ejiofor St. John's (NY) Sr. 6-9 F 27 52 1.93
31 Isaiah Malone FGCU Jr. 6-8 F 29 55 1.90
32 Giovanni Emejuru East Carolina Sr. 6-10 C 27 51 1.89
33 Churchill Abass New Orleans Jr. 6-10 F 29 54 1.86
34 Okechukwu Okeke UAlbany Sr. 6-10 F 28 52 1.86
- Jerquarius Stanback Alabama St. So. 6-10 F 28 52 1.86
36 Motiejus Krivas Arizona Jr. 7-2 C 27 50 1.85
37 Keba Keita BYU Sr. 6-8 C 25 46 1.84
38 Reis Jones Charleston So. Sr. 6-10 F 29 53 1.83
- Armani Mighty Mercer Jr. 6-10 C 29 53 1.83
40 Hank Alvey Lehigh So. 6-9 F 29 52 1.79
41 Ronald Jessamy CSU Bakersfield Jr. 6-8 F 27 48 1.78
42 Evan Otten Idaho St. So. 6-11 C 29 51 1.76
- Nadjrick Peat Coastal Carolina Sr. 6-10 C 29 51 1.76
44 Elijah Price Nevada So. 6-9 F 27 47 1.74
45 Luke Wilson App State So. 6-9 C 30 52 1.73
46 Tuongthach Gatkek Little Rock Sr. 6-9 F 26 45 1.73
- Baboucarr Njie UTSA So. 6-6 F 26 45 1.73
48 Andrew Holifield Lamar University Sr. 6-10 F 29 50 1.72
49 JT Toppin Texas Tech Jr. 6-9 F 25 43 1.72
50 Jaiden Feroah Southern Utah Sr. 6-9 F 28 48 1.71