INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Wednesday, December 31, 2025 5:12 am - Through games Tuesday, December 30, 2025
Rank Name Team Cl Height Position G BLKS BKPG
1 Jerald Colonel SFA Sr. 6-9 F 12 42 3.50
2 William Kyle III Syracuse Sr. 6-9 F 13 43 3.31
3 Kyle Evans UC Irvine Sr. 6-10 F 14 44 3.14
4 Oswin Erhunmwunse Providence So. 6-10 F 13 40 3.08
- Matt Van Komen Marshall Sr. 7-4 C 13 40 3.08
6 Devin Williams Fla. Atlantic So. 6-10 F 13 39 3.00
7 Aiden Sherrell Alabama So. 6-10 F 13 38 2.92
8 Will Heimbrodt Seattle U So. 6-7 F 14 40 2.86
9 Connor Turnbull Evansville Jr. 6-10 F 12 34 2.83
10 Somto Cyril Georgia So. 6-11 C 13 34 2.62
11 Johann Grünloh Virginia Fr. 7-0 C 12 31 2.58
- Aday Mara Michigan Jr. 7-3 C 12 31 2.58
13 Ronald Jessamy CSU Bakersfield Jr. 6-8 F 14 36 2.57
14 Franck Kepnang Washington Sr. 6-11 C 13 33 2.54
15 Zuby Ejiofor St. John's (NY) Sr. 6-9 F 12 30 2.50
- Ugonna Onyenso Virginia Sr. 7-0 C 12 30 2.50
17 Chol Machot Col. of Charleston So. 7-0 F 14 34 2.43
18 Najai Hines Seton Hall Fr. 6-10 C 12 29 2.42
19 Miles Rubin Loyola Chicago Jr. 6-10 C 13 31 2.38
20 Nate Bittle Oregon Sr. 7-0 C 11 26 2.36
21 Justin Abson Georgia Sr. 6-9 F 12 28 2.33
22 Zvonimir Ivisic Illinois Jr. 7-2 C 13 30 2.31
- David Punch TCU So. 6-7 F 13 30 2.31
24 N'famara Dabo Brown Jr. 6-8 F 12 27 2.25
25 Flory Bidunga Kansas So. 6-9 F 13 29 2.23
- Daniel Jacobsen Purdue So. 7-4 C 13 29 2.23
27 Jaiden Feroah Southern Utah Sr. 6-9 F 14 31 2.21
28 Andrew Holifield Lamar University Sr. 6-10 F 12 26 2.17
29 Jonas Sirtautas Loyola Maryland Jr. 6-9 F 10 21 2.10
30 Ola Ajiboye Southern Ind. Sr. 6-7 F 12 25 2.08
- Tyrin Jones UNLV Fr. 6-9 F 12 25 2.08
32 Jacob Cofie Southern California So. 6-10 F 13 27 2.08
- Jerquarius Stanback Alabama St. So. 6-10 F 13 27 2.08
34 Anton Bonke Charlotte Jr. 7-2 C 14 28 2.00
- KC Ugwuakazi Merrimack Jr. 6-8 F 14 28 2.00
- Justice Ajogbor Saint Joseph's Sr. 6-10 F 13 26 2.00
- Hank Alvey Lehigh So. 6-9 F 13 26 2.00
- Ayomi Odetoyinbo Colgate Fr. 6-10 F 13 26 2.00
- Max Frazier Central Conn. St. Jr. 6-9 F 11 22 2.00
40 Christian Brown James Madison Fr. 6-8 F 14 27 1.93
41 Delrecco Gillespie Kent St. Sr. 6-8 F 13 25 1.92
- Fredrick King Murray St. Sr. 6-9 F 13 25 1.92
- Motiejus Krivas Arizona Jr. 7-2 C 13 25 1.92
- Arnas Sakenis SIUE Sr. 6-11 F 13 25 1.92
- Moustapha Thiam Cincinnati So. 7-2 C 13 25 1.92
46 Samson Aletan Yale Jr. 6-10 C 11 21 1.91
47 Nathan Claerbaut Central Mich. Sr. 7-0 C 14 26 1.86
48 Percy Daniels Tulane Sr. 6-9 C 13 24 1.85
- Joseph Grahovac St. Bonaventure So. 6-10 F 13 24 1.85
- Isaiah Malone FGCU Jr. 6-8 F 13 24 1.85