trackfield-outdoor-women-d1 flag

Stan Becton | krikyasport.com | April 20, 2026

2026 Penn Relays: Schedule, results, how to watch the track and field meet

NCAA track championship finishes that keep getting more dramatic

The Penn Relays return in 2026, showcasing some of the top athletes in the world. Here's what you need to know about the annual track and field competition from April 23-25.

Here's more on the event, including how to watch, results, participating schools and a schedule of events.

2026 Penn Relays

This year marks the 130th running of the Penn Relays. Here's the schedule and how you can watch all the college events. 

  • When: April 23-25 
    • Day 1 | Thursday, April 24 —
    • Day 2 | Friday, April 25 —
    • Day 3 | Saturday, April 26 —
  • Where: Franklin Field in Philadelphia, Penn.
  • How to watch: 
  • Results: Follow the results 

PAST PENN RELAYS RESULTS: 2025 | 2024 | 2023 | 2022

Schedule of events

FAQS about the schedule of events

  • Eastern
    • Eastern includes colleges from New England southward to and including Virginia, as well as West Virginia. 
  • Championship of America vs. Final
    • The Championship of America events are the premier events of Penn Relays, while the "Final" events are the championship events for the rest of the field.
  • North and South Straight
    • The "North Straight" and "South Straight" refer to the straightaways where events are occurring.
  • CTC and Pop Haddleton-MAC
    • Races that are restricted to members of the Centennial, Middle Atlantic and CTC conferences.

Penn Relays: Day 1 | Thursday, April 23

All times Eastern. Click or tap any of the events for results

Track Events

  • 5:30 p.m. | 
  • 5:50 p.m. | 
  • 6:10 p.m. | 
  • 6:30 p.m. | 
  • 6:50 p.m. | 
  • 7:20 p.m. | 
  • 7:45 p.m. | 
  • 8:35 p.m. | 
  • 9:35 p.m. | 
  • 10:15 p.m. | 

Field Events

  • 12 p.m. | 
  • 2 p.m. | 
  • 3:30 p.m. | 
  • 5 p.m. | 

Penn Relays: Day 2 | Friday, April 24

All times Eastern. Click or tap any of the events for results

Track Events

  • 12:30 p.m. | 
  • 12:45 p.m. | 
  • 1 p.m. | ​​​​​​​
  • 1:15 p.m. | ​​​​​​​
  • 1:25 p.m. | ​​​​​​​
  • 1:35 p.m. | ​​​​​​​
  • 1:45 p.m. | ​​​​​​​
  • 1:55 p.m. | ​​​​​​​
  • 2:25 p.m. | ​​​​​​​
  • 2:40 p.m. | ​​​​​​​
  • 2:55 p.m. | ​​​​​​​
  • 3:10 p.m. | ​​​​​​​
  • 3:35 p.m. | ​​​​​​​
  • 3:35 p.m. | ​​​​​​​
  • 3:55 p.m. | ​​​​​​​
  • 3:55 p.m. | ​​​​​​​
  • 4:20 p.m. | ​​​​​​​
  • 4:35 p.m. | ​​​​​​​ 

 

  • 6:40 p.m. | ​​​​​​​
  • 7 p.m. | ​​​​​​​
  • 7:20 p.m. | ​​​​​​​
  • 7:35 p.m. | ​​​​​​​
  • 7:50 p.m. | ​​​​​​​
  • 7:55 p.m. | ​​​​​​​
  • 8 p.m. | ​​​​​​​
  • 8:15 p.m. | ​​​​​​​
  • 8:30 p.m. | ​​​​​​​
  • 8:35 p.m. | ​​​​​​​

Field Events

  • 12 p.m. | ​​​​​​​
  • 12 p.m. | ​​​​​​​ 
  • 12 p.m. | ​​​​​​​
  • 12 p.m. | ​​​​​​​
  • 12 p.m. | ​​​​​​​
  • 12:30 p.m. | ​​​​​​​ 
  • 1:45 p.m. | ​​​​​​​
  • 3 p.m. | ​​​​​​​ 
  • 3:30 p.m. | ​​​​​​​ 
  • 4 p.m. | ​​​​​​​
  • 4 p.m. | ​​​​​​​
  • 4 p.m. | ​​​​​​​
  • 4 p.m. | ​​​​​​​ 
  • 5:15 p.m. | ​​​​​​​ 

Penn Relays: Day 3 | Saturday, April 25

All times Eastern. Click or tap any of the events for results

Track Events

  • 12:40 p.m. | ​​​​​​​
  • 1:05 p.m. | ​​​​​​​ 
  • 1:45 p.m. | ​​​​​​​ 
  • 1:50 p.m. | ​​​​​​​
  • 2:05 p.m. | ​​​​​​​ 
  • 2:18 p.m. | ​​​​​​​ 
  • 2:40 p.m. | ​​​​​​​
  • 2:45 p.m. | ​​​​​​​
  • 3:20 p.m. | ​​​​​​​ 
  • 3:25 p.m. | ​​​​​​​ 
  • 3:30 p.m. | ​​​​​​​
  • 3:35 p.m. | ​​​​​​​
  • 3:50 p.m. | ​​​​​​​ 
  • ​​​​​​​3:55 p.m. | ​​​​​​​ 
  • 4 p.m. | ​​​​​​​ 
  • 4:05 p.m. | ​​​​​​​ 
  • 4:50 p.m. | ​​​​​​​ 
  • 5 p.m. | ​​​​​​​ 
  • 5:10 p.m. | ​​​​​​​ 
  • 5:15 p.m. | ​​​​​​​
  • 5:20 p.m. | ​​​​​​​ 
  • 5:25 p.m. | ​​​​​​​

Field Events

  • 9:30 a.m. | ​​​​​​​ 
  • 11:30 a.m. | ​​​​​​​​​​​​​​
  • 11:30 a.m. | ​​​​​​​ 
  • 11:30 a.m. | ​​​​​​​ 
  • 11:30 a.m. | ​​​​​​​
  • 11:30 a.m. | ​​​​​​​ 
  • 11:30 a.m. | ​​​​​​​ 
  • 12:30 p.m. | ​​​​​​​
  • 1:30 p.m. | ​​​​​​​ 
  • 2:30 p.m. | ​​​​​​​ 
  • 2:30 p.m. | ​​​​​​​ 
  • 3:30 p.m. | ​​​​​​​
  • 3:30 p.m. | ​​​​​​​ 
  • 3:30 p.m. | ​​​​​​​ 

Participating schools

Here are some of the Division I programs confirmed for the Penn Relays, through April 19.

  • Akron
  • Albany
  • Albright
  • American
  • American Intl
  • Arizona State
  • Army
  • Bethany College
  • Binghamton
  • Bloomsburg
  • Boston College
  • Boston U
  • Bowie State
  • Brown
  • Bryant
  • Bryant & Stratton
  • Bryn Mawr
  • Bucknell
  • Buffalo
  • Caldwell
  • Carroll CC
  • Catholic
  • Central Connecticut
  • Chicago State
  • Claflin
  • Clemson
  • Cleveland State
  • Colgate
  • Columbia
  • Coppin State
  • Cornell
  • Dartmouth
  • Defiance
  • Delaware
  • Delaware State
  • Delaware Valley
  • Drew
  • Duke
  • East Stroudsburg
  • Eastern Kentucky
  • Elizabethtown
  • Fairfield
  • Fairleigh Dickinson
  • Felician
  • Florida Atlantic
  • Florida State
  • Fordham
  • Franklin & Marshall
  • Furman
  • Geneseo
  • George Mason
  • George Washington
  • Georgetown
  • Georgia Tech
  • Georgian Court
  • Goldey Beacom
  • Hampton
  • Harvard
  • Haverford
  • Hillsdale College
  • Hofstra
  • Holy Family
  • Houston
  • Howard
  • Howard CC
  • Iona
  • James Madison
  • Jefferson
  • Johns Hopkins
  • Johnson C. Smith
  • Kean
  • Kennesaw State
  • Kutztown
  • La Salle
  • Lafayette
  • Le Moyne
  • Lehigh
  • Liberty
  • Lincoln
  • LIU
  • Lock Haven
  • Loyola
  • Maine
  • Manhattan
  • Marist
  • Maryland
  • Massachusetts
  • Messiah
  • Miami
  • Michigan
  • Michigan State
  • Molloy
  • Monmouth
  • Monroe
  • Montclair State
  • Moravian
  • Morgan State
  • Muhlenberg
  • N.C. Central
  • N.C. State
  • Navy
  • Neumann
  • New Haven
  • New Jersey City
  • NJIT
  • Norfolk State
  • North Carolina
  • Northeastern
  • Northern Arizona
  • Notre Dame
  • NYU
  • Ohio State
  • Ohio University
  • Old Dominion
  • Oregon
  • Penn
  • Penn State
  • PennWest CA
  • Pitt
  • Princeton
  • Providence
  • Quinnipiac
  • Ramapo
  • Rhode Island
  • Richmond
  • Rider
  • RIT
  • Rowan
  • Rutgers
  • Rutgers/Camden
  • Rutgers/Newark
  • Sacred Heart
  • Salisbury
  • Siena
  • South Florida
  • St. John's
  • St. Joseph's
  • St. Mary’s
  • St. Peter's
  • St. Thomas Aquinas
  • Stanford
  • Staten Island
  • Stevens Tech
  • Stevenson
  • Stockton
  • Stony Brook
  • SUNY/Delhi
  • Swarthmore
  • Syracuse
  • TCNJ
  • TCU
  • Temple
  • Texas A&M
  • Toledo
  • Towson
  • Troy
  • UConn
  • UDC
  • UMass/Lowell
  • UMBC
  • UMES
  • Ursinus
  • Vassar
  • Villanova
  • Virginia
  • Virginia Tech
  • Voorhees
  • Wagner
  • Wake Forest
  • Washington
  • West Chester
  • West Virginia
  • Western Michigan
  • Widener
  • William & Mary
  • Wilmington
  • Wisconsin
  • Yale
  • Youngstown State

Penn Relays Wall of Fame: Collegiate relay teams

Here are the NCAA relay teams in the Penn Relays Wall of Fame.

Listed in chronological order

  • 1902 Mile Relay | Harvard
  • 1915 Distance Medley Relay | Yale
  • 1915 Mile Relay | Penn
  • 1916 Four-Mile Relay | Cornell
  • 1917 Freshman Mile Relay | Penn Freshman
  • 1925 Two-Mile Relay | Georgetown
  • 1927 440y Relay | Penn Freshman
  • 1930 880-yard Relay | Ohio State
  • 1930 Mile Relay | Penn Freshman
  • 1936 440-Yard Relay | Texas
  • 1937 Four Mile Relay | Indiana
  • 1938 Distance Medley Relay | North Texas
  • 1938 Sprint Medley Relay | Pittsburgh
  • 1939 880y Relay | Pittsburgh
  • 1939 Mile Relay | Pittsburgh
  • 1940 880y Relay | North Texas
  • 1940 Mile Relay | Seton Hall Freshman
  • 1940 Shuttle Hurdle Relay | Yale
  • 1941 Two-Mile Relay | Indiana
  • 1949 Shuttle Hurdle Relay | North Carolina
  • 1950 Sprint Medley Relay | NYU
  • 1950 4X440-yard | Morgan State
  • 1958 Mile Relay | Villanova
  • 1959 440y Relay Abilene Christian
  • 1959 Shuttle Hurdle Relay | Winston-Salem State
  • 1963 4-Mile Relay | Fordham
  • 1965 2-Mile Relay | Villanova
  • 1965 880y Relay | North Carolina Central
  • 1966 Distance Medley Relay | Villanova
  • 1967 Shuttle Hurdle Relay | Tennessee
  • 1968 440y Relay | Florida A&M
  • 1968 440y Relay | Florida A&M
  • 1968 4-Mile Relay | Georgetown
  • 1968 4-Mile Relay | Mount St. Mary's
  • 1968 4-Mile Relay | Villanova
  • 1969 2-Mile Relay Villanova University
  • 1972 880-yard Relay | North Carolina Central
  • 1972 Mile Relay | North Carolina Central
  • 1972 Sprint Medley Relay | North Carolina Central
  • 1974 Four-Mile Relay | Villanova
  • 1975 Distance Medley Relay | Villanova
  • 1976 4x100m Relay | Tennessee
  • 1977 4x400m Relay | Arizona State
  • 1981 4x400 Relay | Tennessee State
  • 1982 4x800m Relay | Villanova
  • 1982 Shuttle Hurdle Relay | Tennessee
  • 1983 4x100m Relay | Florida State
  • 1984 4x800m Relay | Tennessee
  • 1984 Distance Medley Relay | Villanova
  • 1985 4x1500m Relay | Arkansas
  • 1985 4x800m Relay | Penn State
  • 1986 4x200m Relay | TCU
  • 1986 Sprint Medley Relay | Seton Hall
  • 1986 Sprint Medley Relay | Texas
  • 1987 Distance Medley Relay | Georgetown
  • 1987 Distance Medley Relay | Mount St. Mary's
  • 1987 Distance Medley Relay | Villanova
  • 1988 Distance Medley Relay | Villanova
  • 1988 Sprint Medley Relay | Texas
  • 1988 4x200m Relay | Arizona State
  • 1989 Distance Medley Relay | Arkansas
  • 1990 4x1500m Relay | Villanova
  • 1991 4x100m Relay | TCU
  • 1991 Shuttle Hurdle Relay | LSU
  • 1993 4x400m Relay | LSU
  • 1995 Sprint Medley Relay | Abilene Christian
  • 2003 4x100m Relay | LSU
  • 2003 4x200m Relay | LSU
  • 2003 4x400m Relay | Texas
  • 2003 Shuttle Hurdle Relay | LSU
  • 2003 Shuttle Hurdle Relay | South Carolina
  • 2004 4x400m Relay U| Florida
  • 2004 Sprint Medley Relay | Tennessee
  • 2007 4x1500m Relay | Michigan
  • 2009 4x1500m Relay | Tennessee
  • 2009 4x100m Relay | Texas A&M
.

The views on this page do not necessarily reflect the views of the NCAA or its member institutions.

Meet the 2026 DI men's wrestling All-Americans

These are the 80 guys who finished on the podium at this year's national championship
READ MORE

2025 Penn Relays: Live updates, results, schedule, how to watch

Here's a quick guide to the 2025 Penn Relays, including a schedule, links to results and how to to watch the annual track and field event.
READ MORE
Division I
Women's Outdoor Track & Field Championships
June 10-13, 2026
Hayward Field | Eugene, OR