| RANK | SCHOOL | RECORD | POINTS | PREVIOUS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washburn (Kan.) (16) | 13-0 | 400 | 1 | ||||||
| 2 | Daemen (N.Y.) | 14-0 | 384 | 2 | ||||||
| 3 | Palm Beach Atlantic (Fla.) | 12-0 | 352 | 6 | ||||||
| 4 | Nova Southeastern (Fla.) | 8-1 | 350 | 5 | ||||||
| 5 | Michigan Tech | 11-1 | 315 | 9 | ||||||
| 6 | North Georgia | 9-1 | 275 | 11 | ||||||
| 7 | Anderson (S.C.) | 10-0 | 269 | 14 | ||||||
| 8 | Lubbock Christian (Texas) | 12-2 | 250 | 7 | ||||||
| 9 | Southern Nazarene (Okla.) | 10-1 | 240 | 3 | ||||||
| 10 | Gannon (Pa.) | 10-1 | 232 | 15 | ||||||
| 11 | Arkansas Fort Smith | 11-0 | 220 | 20 | ||||||
| 12 | Cal State East Bay | 10-0 | 213 | 19 | ||||||
| 13 | St. Edward's (Texas) | 13-1 | 207 | 16 | ||||||
| 14 | West Texas A&M | 11-2 | 201 | 4 | ||||||
| 15 | Black Hills State (S.D.) | 10-1 | 190 | 17 | ||||||
| 16 | West Liberty (W.Va.) | 8-2 | 177 | 12 | ||||||
| 17 | Missouri S&T | 8-2 | 140 | 10 | ||||||
| 18 | West Alabama | 10-1 | 122 | NR | ||||||
| 19 | Fairmont State (W.Va.) | 8-2 | 120 | 8 | ||||||
| 20 | St. Mary's (Texas) | 9-2 | 118 | 13 | ||||||
| 21 | Miles (Ala.) | 9-1 | 76 | 18 | ||||||
| 22 | Adelphi (N.Y.) | 10-1 | 67 | NR | ||||||
| 23 | Montana State Billings | 12-2 | 49 | NR | ||||||
| 24 | Eastern New Mexico | 10-1 | 44 | NR | ||||||
| 25 | Indiana (Pa.) | 8-1 | 41 | NR |
PRESENTED BY