Mercyhurst tops the first edition of power rankings, thanks in part to Chris Vallimont's recent performance.
Now that basketball season is over, get caught up with everything happening on the diamond. Here are the Week 1 power rankings in DII baseball:
| RANK | SCHOOL | RECORD | COMMENTS |
|---|---|---|---|
| 1 | Mercyhurst | 18-2 | On five-game winning streak; sophomore Chris Vallimont gave up one hit in last start |
| 2 | Chico State | 27-5 | On six-game winning streak; junior Casey Costello is 7-0 with a 1.04 ERA |
| 3 | Florida Southern | 25-6 | The hottest team in Division II; on a 17-game winning streak |
| 4 | North Georgia | 26-7 | Recently won its first game at West Florida since 2010 |
| 5 | West Texas A&M | 25-6 | Has already played four different ranked teams |
| 6 | Tampa | 23-8 | Senior J.D. Osborne has 13 home runs and 56 RBIs in 31 games |
| 7 | Southern Arkansas | 26-6 | Team has won 18 of its last 19 games |
| 8 | Southern New Hampshire | 17-5 | Pulled out one-run victories in last two games |
| 9 | Emporia State | 24-7 | Plays three games against rival Central Missouri over the weekend |
| 10 | Azusa Pacific | 26-4 | Team has won 11 of its last 12 games |
| 11 | Delta State | 26-8 | Team has won 12 of its last 13 games |
| 12 | Angelo State | 24-6 | Looking to bounce back from two straight losses to Tarleton State |
| 13 | Lubbock Christian | 24-9 | Winners of eight of last nine, including 2-1 win in last game against West Texas A&M |
| 14 | Mount Olive | 30-7 | Junior Drew Ellis is hitting .367 with 13 home runs and 39 RBIs |
| 15 | UC San Diego | 22-6 | Three home games this weekend against Chico State |
| 16 | West Chester | 14-5 | Plays Millersville Friday and Saturday in a home-and-away series |
![]()